PROOF WON MATCHES DATE:25/26/27.08.2020(click picture)
Won combo matches 18.08.2020
DATE | MATCH | PICK | ODD | RESULT |
18.08.2020 | Sligo Rovers-Waterford FC | Home win | 2.85 | 2:1 |
18.08.2020 | KRUF Oslo-Kongsvinger | Draw | 4.10 | 1:1 |
18.08.2020 | Dynamo Brest (Blr)-FC Astana (Kaz) | Home win | 2.85 | 6:3 |
18.08.2020 | Cobh Ramblers-Wexford | Home win | 2.10 | 4:0 |
Total odd:69.93 |
Won combo matches 19.08.2020
DATE | MATCH | PICK | ODD | RESULT |
19.08.2020 | Guarani-Parana | Away win | 3.60 | 1:2 |
19.08.2020 | Avai-Botafogo SP | Away win | 5.55 | 0:1 |
19.08.2020 | Shanghai Shenhua-Guangzhou R&F | Away win | 4.70 | 2:3 |
19.08.2020 | El Ismaily-Wadi Degla | Draw | 2.70 | 1:1 |
Total odd:253.5 |
Won combo matches 20.08.2020
DATE | MATCH | PICK | ODD | RESULT |
20.08.2020 | Goias-Fortaleza | Away win | 2.80 | 1:3 |
20.08.2020 | Botafogo RJ-Atletico-MG | Home win | 4.60 | 2:1 |
20.08.2020 | Vitoria-Nautico | Draw | 3.30 | 0:0 |
20.08.2020 | HFX Wanderers-Forge | Draw | 3.50 | 1:1 |
Total odd:148.7 |
PROOF WON MATCHES DATE:04/11/12.08.2020
Won combo matches 07.07.2020
DATE | MATCH | PICK | ODD | RESULT |
07.07.2020 | Ried 2-FC Andorf | Draw | 3.65 | 1:1 win |
07.07.2020 | Lecce-Lazio | Home win | 8.05 | 2:1 win |
07.07.2020 | Celta Vigo-Atl. Madrid | Draw | 3.40 | 1:1 win |
07.07.2020 | Ried 2-FC Andorf | Draw | 3.44 | 1:1 win |
Total odd:130.0+ |
Zoom the image and see real proof Date:18.09.2020
TOTAL ODDS: 282.1 Congratulations to all our buyers!
PROOF WON MATCHES DATE:11.09.2020(click picture)
PROOF WON MATCHES DATE:28.07.2020
Won combo matches 23.06.2020
DATE | MATCH | PICK | ODD | RESULT |
23.06.2020 | Altach-Mattersburg | Draw | 3.85 | 1:1 |
23.06.2020 | FC Juniors-Ried | Home win | 5.10 | 3:2 |
23.06.2020 | Karvina-Opava | Draw | 3.50 | 0:0 |
23.06.2020 | Fredericia-Vendsyssel | Away win | 4.10 | 2:4 |
Total odd:281.7 |
Won combo matches 24.06.2020
DATE | MATCH | PICK | ODD | RESULT |
24.06.2020 | Real Sociedad-Celta Vigo | Away win | 4.10 | 0:1 |
24.06.2020 | Arsenal Dzyarzhynsk-Lokomotiv Gomel | Home win | 3.80 | 4:0 |
24.06.2020 | Chrudim-Usti nad Labem | Draw | 3.70 | 3:3 |
24.06.2020 | Naesby-Holbaek | Draw | 3.80 | 1:1 |
Total odd:219.0 |
Won combo matches 16.06.2020
DATE | MATCH | PICK | ODD | RESULT |
16.06.2020 | AB Argir-Streymur | Draw | 3.75 | 1:1 |
16.06.2020 | Viktoria Koln-Munich 1860 | Home win | 3.80 | 2:0 |
16.06.2020 | Hamburger SV-VfL Osnabruck | Draw | 4.55 | 1:1 |
16.06.2020 | Greuther Furth-Heidenheim | Draw | 3.55 | 0:0 |
Total odd:230.1 |
Won combo matches 17.06.2020
DATE | MATCH | PICK | ODD | RESULT |
17.06.2020 | Eibar-Ath Bilbao | Draw | 3.10 | 2:2 |
17.06.2020 | Valladolid-Celta Vigo | Draw | 2.90 | 0:0 |
17.06.2020 | Narva-Tammeka | Away win | 3.55 | 0:1 |
17.06.2020 | Gandzasar-Urartu | Draw | 3.45 | 1:1 |
Total odd:110.1 |
Won combo matches 09.06.2020
DATE | MATCH | PICK | ODD | RESULT |
09.06.2020 | Hallescher-Mannheim | Home win | 2.50 | 3:0 |
09.06.2020 | Uerdingen-Munich 1860 | Away win | 3.20 | 1:3 |
09.06.2020 | SG Dynamo Dresden-Greuther Furth | Draw | 3.55 | 1:1 |
09.06.2020 | Kisvarda-Mezokovesd-Zsory | Draw | 3.10 | 1:1 |
Total odd:88.04 |
Won combo matches 10.06.2020
DATE | MATCH | PICK | ODD | RESULT |
10.06.2020 | Botev Plovdiv-CSKA Sofia | Draw | 3.10 | 0:0 |
10.06.2020 | Amstetten-Wacker Innsbruck | Away win | 3.05 | 2:3 |
10.06.2020 | Grazer-Ried | Home win | 5.05 | 4:2 |
10.06.2020 | Dukla Prague-FK Pardubice | Away win | 2.90 | 0:1 |
Total odd:128.4 |
Won combo matches 11.06.2020
DATE | MATCH | PICK | ODD | RESULT |
11.06.2020 | Minsk 2-Isloch 2 | Home win | 2.00 | 2:0 |
11.06.2020 | Universitarios-Saprissa | Home win | 5.10 | 2:0 |
11.06.2020 | Cartagines-Guadalupe | Draw | 3.25 | 0:0 |
11.06.2020 | Chrudim-Jihlava | Home win | 3.30 | 4:3 |
Total odd:109.3 |
Won combo matches 02.06.2020
DATE | MATCH | PICK | ODD | RESULT |
02.06.2020 | Tammeka-Kuressaare | Away win | 5.60 | 1:2 |
02.06.2020 | Lisen-Jihlava | Draw | 3.50 | 1:1 |
02.06.2020 | Viktoria Koln-Zwickau | Home win | 2.40 | 3:0 |
02.06.2020 | Trinec-Prostejov | Draw | 3.45 | 0:0 |
Total odd:162.28 |