
Email contact:
betmaster115@yahoo.com
Phone Number:– Viber– Telegram
– WhatsApp +31683988233
(24/7 Online)
How i Can Pay?

HT / FT OFFER
Searching for best betting site who offer HT/FT fixed matches ? Dont's Miss This Offer !!! Two combo matches HT/FT Next Double HalfTime / FullTime Fixed Matches DATE:09 MARCH 2021 Totall Odd: about 350.00+ Guaranteed profit 100% win Contact us for price! Odd: from 350.00 to 900.00 One Ticket 2 HT/FT (350.00+ Odds) Price: CONTACT US ! Two Ticket 2 HT/FT (350.00 Odds) Price: CONTACT US ! Match is from reliable source and no chance for lost NEXT 2 HT/FT MATCHES FOR 09.03.2021
|
ARCHIVE FOR HT / FT MATCHES
Proof From email Won matches DATE:02.03.2021
Proof From email Won matches DATE:23.02.2021
Postponed matches Date:16.02.2021
Proof From email Won matches DATE:09.02.2021
Proof From Our Bet (Bet365 Bookmaker) 02.02.2021
Proof From Ticket Won matches DATE:26.01.2021
TOTAL ODDS: 186.96 Congratulations to all our buyers!
WON 2 HT/FT MATCHES FOR 19.01.2021
DATE | HT/FT MATCHES | PICK | ODDS | RESULTS |
19.01.2021 | Dunkergure-Amienns | 2/X | 13.70 |
0:1/1:1 ![]() |
Total odd 191.8 | Aalen-Pirmasends | 2/X | 14.00 |
0:1/1:1![]() |
WON 2 HT/FT MATCHES FOR 12.01.2021
DATE | HT/FT MATCHES | PICK | ODDS | RESULTS |
12.01.2021 | Hull-Fleetwood Town | 2/1 | 28.15 |
0:1/3:2![]() |
Total odd 409.5 | Dundee United-St.Jonhstone | 2/X | 14.55 |
1:2/2:2![]() |
Proof From email Won matches DATE:29.12.2020
WON 2 HT/FT MATCHES FOR 22.12.2020
DATE | HT /FT MATCHES | PICK | ODDS | RESULTS |
22.12.2020 | Sparta P.-Liberec | 2/X | 13.66 | 0:1/1:1 Win |
Total odd:174.8 | Elche-Osasuna | 2/X | 12.80 | 0:1/2:2 Win |
Zoom the image and see real proof DATE:08/15.12.2020
Proof From Our Bet (Bet365 Bookmaker) 01.12.2020
Postponed matches DATE:24.11.2020
Zoom the image and see real proof Date:10/17.11.2020
Zoom the image and see real proof Date:30.10.2020 and 06.11.2020
Zoom the image and see real proof Date:23.10.2020
PROOF WON MATCHES DATE:04/11/12.08.2020
PROOF VIDEO WON MATCHES
Buy this offer and enjoy in the money ! Next: 09 MARCH 2021 PICK: Combined Betting ( 4 Matches ) One Vip Ticket (150.0+ Odds) Price: CONTACT US ! Two Vip Ticket (150.0+ Odds) Price: CONTACT US ! PRICE: Contact on E-mail or WhatsApp for More Info !!!! Payment is before match ! ALL MATCHES IS SURE AND SAFE 100%. NEXT VIP MATCHES FOR 09.03.2021
|
Proof From email Won matches DATE:02.03.2021
Proof From email Won matches DATE:23.02.2021
Proof From Our bet-ad-home.com 13.02.2021
Congratulation Total -odd:1.228
Proof From email Won matches DATE:09.02.2021
Proof From Our Bet (Bet365 Bookmaker) 02.02.2021
Postponed ticket DATE:26.01.2021
WON VIP MATCHES FOR 19.01.2021
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
19.01.2021 | Derby-Bournemouth | Home to win | 3.55 |
1:0 ![]() |
19.01.2021 | Dunkergure-Amienns | Draw | 3.50 |
1:1 ![]() |
19.01.2021 | Tranmere-Forest Green | Home to win | 3.10 |
3:2 ![]() |
19.01.2021 | Aalen-Pirmasends | Draw | 3.55 |
1:1 ![]() |
Total odd:136.7
WON VIP MATCHES FOR 12.01.2021
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
12.01.2021 | Hull-Fleetwood Town | Home to win | 2.35 |
3:2 ![]() |
12.01.2021 | Dundee United-St.Jonhstone | Draw | 3.30 |
2:2![]() |
12.01.2021 | Granada CF-Osasuna | Home to win | 2.35 |
2:0![]() |
12.01.2021 | Estudiantes L.P.-Central Cordoba | Away to win | 5.70 |
1:2![]() |
Total odd:103.87
Proof From email Won matches DATE:29.12.2020
WON VIP MATCHES FOR 22.12.2020
TOTAL ODDS:120.1 Congratulations to all our buyers!
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
22.12.2020 | Caen-Sochaux | Away to win | 3.20 | 1:4 Win |
22.12.2020 | Sparta P.-Liberec | Draw | 3.25 | 1:1 Win |
22.12.2020 | Paralimni-Nea Salamis | Away to win | 3.45 | 1:3 Win |
22.12.2020 | Elche-Osasuna | Draw | 3.35 | 2:2 Win |
Proof From email Won matches DATE:15.12.2020
Proof From Our Bet (Bet365 Bookmaker) 01/08.12.2020
Zoom the image and see real proof Date: 17.11.2020
TOTAL ODDS: 96.40 Congratulations to all our buyers!
Zoom the image and see real proof Date: 10.11.2020
TOTAL ODDS: 77.64 Congratulations to all our buyers!
Zoom the image and see real proof Date: 06.11.2020
TOTAL ODDS: 103.19 Congratulations to all our buyers!
Zoom the image and see real proof Date:30.10.2020
TOTAL ODDS: 115.64 Congratulations to all our buyers!
Zoom the image and see real proof Date:23.10.2020
TOTAL ODDS: 107.3 Congratulations to all our buyers!
Zoom the image and see real proof Date:29.09.2020
If you want to make money every hour, every day, every moment – this is the offer for you. The matches are 100% safe (combo 3 fixed matches COMBO) and have odd from 25.00 to 90.00. There are people in this team that work 24/7 and they will give for you many sure matches in every day. Be part of this offer. Our archives are real and all matches goes to our archive. Every day match and every day good profit . IMPORTANT: Do not ask for free or test, we will ignore all messages Contact us 24/7: Whats'App number: +31683988233 / Viber and Telegram Contact email : betmaster115@yahoo.com DAILY SUBSCRIPTION OFFERS
7 Days:(3 Fixed Match/Full Time)ODD:(25.00-90.00)
Price: CONTACT US !
subscribe for one week 7 tips everyday 3 tips combo
14 Days:(3 Fixed Match/Full Time)ODD:(25.00-90.00)Price: CONTACT US !
subscribe for two weeks 14 tips everyday 3 tip combo
30 Days:( 3 Fixed Match/Full Time)ODD:(25.00-90.00)Price: CONTACT US !
subscribe for one month 30 tips everyday 3 tip combo
60 Days:( 3 Fixed Match/Full Time)ODD:(25.00-90.00) Price: CONTACT US !
subscribe for two month 60 tips everyday 3 tip combo
Sure: 100% – Guaranteed |
ARCHIVE MATCHES MARCH 2021
NEXT 3 FIXED MATCHES DATE:06.03.2021
Zoom the image and see real proof Date:02/03.03.2021(click picture)
ARCHIVE MATCHES FEBRUARY 2021
DATE |
COMBO 3 FIXED MATCHES(ODD 25.0-90.0) |
TIP |
ODD |
FT |
PROOF |
WON![]() | WON | ||
28.02.2021 | Villarreal v Atletico Madrid | Away to win | 2.50 | 0:2 Win |
28.02.2021 | Marseille v Lyon | Draw | 4.50 | 1:1 Win |
ODD 22.50 | Granada v Elche | Home to win | 2.00 | 2:1 Win |
27.02.2021 | Bordeaux-Metz | Away to win | 3.15 | 1:2 Win |
27.02.2021 | Den Haag-Waalwijk | Draw | 3.60 | 0:0 Win |
ODD 113.4 | Utrecht-FC Emmen | Away to win | 10.00 | 0:1 Win |
26.02.2021 | Atletico-CE-Icasa | Draw | 3.55 | 2:2 Win |
26.02.2021 | Tottenham U23-Blackburn U23 | Draw | 3.45 | 1:1 Win |
ODD 55.72 | Maccabi Tamra-Hapoel Kafr Kanna | Away to win | 4.55 | 1:2 Win |
25.02.2021 | Koper-Mura | Home to win | 3.20 | 1:0 Win |
25.02.2021 | Hoffenheim-Molde | Away to win | 3.50 | 0:2 Win |
ODD 59.36 | B.Leverkusen-Young Boys | Away to win | 5.30 | 0:2 Win |
24.02.2021 | CS Maruinense-Sergipe | Draw | 3.95 | 1:1 Win |
24.02.2021 | Aguilas-La Equidad | Away to win | 2.95 | 1:2 Win |
ODD 43.69 | America De Cali-Envigado | Draw | 3.75 | 0:0 Win |
PROOF |
WON![]() | WON | ||
23.02.2021 | 3 FIXED MATCHES ODD:29.65 | |||
22.02.2021 | Leicester U23-Brighton U23 | Draw | 3.90 | 1:1 Win |
23.02.2021 | Spal U19-Cagliari U19 | Away to win | 3.90 | 1:2 Win |
ODD 53.99 | Ravenna-FeralpiSalo | Draw | 3.55 | 0:0 Win |
21.02.2021 | Postponed matches | / | / | / |
20.02.2021 | Freiburg-Union Berlin | Away to win | 3.30 | 0:1 Win |
20.02.2021 | Tirol-St. Polten | Away to win | 4.00 | 0:1 Win |
ODD 56.76 | Floridsdorfer AC-Dornbirn | Away to win | 4.30 | 0:1 Win |
19.02.2021 | KV Mechelen-Gent | Draw | 3.55 | 1:1 Win |
19.02.2021 | Chelsea U23-Liverpool U23 | Aaway to win | 3.60 | 2;3 Win |
ODD 58.14 | Aue-Bochum | Home to win | 4.55 | 1:0 Win |
18.02.2021 | Lazio U19-Spal U19 | Draw | 3.90 | 0:0 Win |
18.02.2021 | Sakhnin-Beitar Jerusalem | Draw | 3.55 | 0:0 Win |
ODD 53.16 | Junior-Dep. Cali | Away to win | 3.84 | 1:2 Win |
17.02.2021 | Sevilla-Dortmund | Away to win | 3.10 | 2:3 Win |
17.02.2021 | Waasland-Beveren-Eupen | Home to win | 4.25 | 1:0 Win |
ODD 44.79 | Aguilas-Envigado | Draw | 3.40 | 1:1 Win |
16.02.2021 | Doxa-Paphos | Draw | 3.35 | 0:0 Win |
16.02.2021 | Bristol Rovers-Portsmouth | Home to win | 4.75 | 3:1 Win |
ODD 73.51 | Welling-Ebbsfleet | Home to win | 4.62 | 4:3 Win |
15.02.2021 | Postponed matches | / | / | / |
14.02.2021 | Vitesse-Twente | Away to win | 4.30 | 0:2 Win |
14.02.2021 | West Brom-Manchester Utd | Draw | 5.75 | 1:1 Win |
ODD 24.72 | Savanne-Bolton City | Draw | 3.45 | Postponed |
13.02.2021 | Stuttgart-Hertha Berlin | Draw | 3.90 | 1:1 Win |
13.02.2021 | Dortmund-Hoffenheim | Draw | 4.90 | 2:2 Win |
ODD 92.68 | Qarabag-Neftci Baku | Away to win | 4.85 | 1:2 Win |
12.02.2021 | SK Rapid Vienna (Am)-Amstetten | Home to win | 3.85 | 1:0 Win |
12.02.2021 | El Gaish-Smouha | Draw | 2.70 | 1:1 Win |
ODD 36.90 | Hannover-Paderborn | Draw | 3.55 | 0:0 Win |
11.02.2021 | Bahla-Al Seeb | Home to win | 5.90 | 1:0 Win |
11.02.2021 | Leixoes U23-Braga U23 | Home to win | 3.20 | 1:0 Win |
ODD 63.24 | Al Ahli SC-Al-Ittihad FC | Draw | 3.35 | 1:1 Win |
10.02.2021 | Bordeaux-Toulouse | Away to win | 3.35 | 0:2 Win |
10.02.2021 | Strasbourg-Montpellier | Away to win | 3.30 | 0:2 Win |
ODD 34.82 | Maccabi Petah Tikva-Hapoel Tel Aviv | Away to win | 3.15 | 0:2 Win |
09.02.2021 |
WON![]() | WON | ||
PROOF |
WON![]() | WON | ||
08.02.2021 | Gaziantep FK v Goztepe | Home to win | 2.40 | 2:0 Win |
08.02.2021 | Yeni Malatyaspor v Trabzonspor | Away to win | 2.00 | 0:2 Win |
ODD 16.80 | SC Farense v Moreirense | Away to win | 3.50 | 1;2 Win |
PROOF |
WON![]() | WON | ||
07.02.2021 | Liverpool v Man City | Away to win | 2.10 | 1:4 Win |
07.02.2021 | Wolverhampton v Leicester | Draw | 3.40 | 0:0 Win |
ODD 24.27 | Athletic Bilbao v Valencia | Draw | 3.40 | 1:1 Win |
PROOF |
WON![]() | WON | ||
06.02.2021 | Aston Villa v Arsenal | Home to win | 2.90 | 1:0 Win |
06.02.2021 | Fenerbahce v Galatasaray | Away to win | 2.85 | 0:1 Win |
ODD 14.05 | Juventus v Roma | Home to win | 1.70 | 2:0 Win |
PROOF |
WON![]() | WON | ||
05,02.2021 | CD Alaves v Valladolid | Home to win | 2.40 | 1:0 Win |
05.02.2021 | Fiorentina v Inter Milan | Away to win | 1.50 | 0:2 Win |
ODD 10.80 | Rio Ave v Nacional | Draw | 3.00 | 0:0 Win |
PROOF |
WON![]() | WON | ||
04.02.2021 | Midtjylland v Sonderjyske | Away to win | 9.00 | 1:2 Win |
04.02.2021 | FC Nordsjaelland v Brondby | Away to win | 2.00 | 0:1 Win |
ODD 85.5 | Wigan U23 v Coventry U23 | Draw | 4.75 | 1:1 Win |
03.02.2021 | El Gaish-Arab Contractors | Draw | 3.15 | 1:1 Win |
03.02.2021 | Enppi-Pyramids | Home to win | 4.55 | 3:2 Win |
ODD //// | El Ismaily-Smouha | Home to win | 2.40 | 0:2 Lost |
The money are returned to the client | ||||
PROOF |
WON![]() | WON | ||
02.02.2021 | 3 FIXED MATCHES ODD 33.57 | |||
01.02.2021 | Crewe U23-Barnsley U23 | Draw | 4.20 | 0:0 Win |
01.02.2021 | Charlton U23-Millwall U23 | Draw | 4.15 | 1:1 Win |
ODD 54.03 | Sumqayit-Sabail | Away to win | 3.10 | 0:1 Win |
ARCHIVE MATCHES JANUARY 2021 | ||||
31.01.2021 | Brest-Metz | Away to win | 4.30 | 2:4 Win |
31.01.2021 | Strasbourg-Reims | Away to win | 3.70 | 0:1 Win |
ODD 66.02 | Den Haag-Sparta Rotterdam | Draw | 4.15 | 1:1 Win |
PROOF |
WON![]() | WON | ||
30.01.2021 | West Brom-Fulham | Draw | 3.40 | 2:2 Win |
30.01.2021 | Everten-Newcastle | Away to win | 6.30 | 0:2 Win |
ODD 160.6 | Real Madrid-Levante | Away to win | 7.50 | 1:2 Win |
29.01.2021 | Wurzburger Kicker-Dusseldorf | Home to win | 4.85 | 2:1 Win |
29.01.2021 | Ad Aserr-CS Uruguay | Away to win | 3.00 | 0:1 Win |
ODD 84.91 | Omonia-Ol. Nicosia | Draw | 5.80 | 1:1 Win |
28.01.2021 | Melipilla-Rangers | Draw | 3.05 | 1:1 Win |
28.01.2021 | Zacatecas Mineros-Pumas Tabasco | Away to win | 6.10 | 1:2 Win |
ODD 57.67 | Panetolikos-Atromitos | Draw | 3.10 | 1:1 Win |
PROOF |
WON![]() | WON | ||
27.01.2021 | Venlo-Vitesse | Home to win | 7.00 | 4:1 Win |
27.01.2021 | Hereenveen-Feyenoord | Home to win | 4.20 | 3:0 Win |
ODD:88.20 | Tanzania-Guinea | Draw | 3.10 | 2:2 Win |
PROOF |
WON![]() | WON | ||
26.01.2021 | Hapoel Haifa-Maccabi P.T. | Away to win | 2.90 | 1:2 Win |
26.01.2021 | Pyramids FC-Al Alhy Cairo | Draw | 3.10 | 0:0 Win |
ODD 36.85 | Accrington-Hull | Home to win | 4.10 | 2:0 Win |
25.01.2021 | Karmiotissa-Paphos | Draw | 3.35 | 0:0 Win |
25.01.2021 | Cartagines-Limon | Draw | 4.50 | 1:1 Win |
ODD 34.67 | Fluminense-Botafogo RJ | Home to win | 2.30 | 1:0 Win |
24.01.2021 | Verona-Napoli | Home to win | 4.00 | 3:1 Win |
24.01.2021 | Celta Vigo-Eibar | Draw | 3.55 | 1:1 Win |
ODD 71.71 | Athletico-PR-Flamengo RJ | Home to win | 5.05 | 2:1 Win |
PROOF |
WON![]() | WON | ||
23.01.2021 | Bayer Leverkusen v Wolfsburg | Away to win | 3.60 | 0:1 Win |
23.01.2021 | AC Milan v Atalanta | Away to win | 2:20 | 0:3 Win |
ODD 30.09 | Real Sociedad v Real Betis | Draw | 3.80 | 2:2 Win |
22.01.2021 | Paradou U21-Skikda U21 | Draw | 6.00 | 1:1 Win |
22.01.2021 | Sydney FC-Central Coast Mariners | Away to win | 5.10 | 0:2 Win |
ODD 76.50 | El Gaish-El-Entag El-Harby | Home to win | 2.50 | 3:0 Win |
PROOF |
WON![]() | WON | ||
21.01.2021 | Valencia-Osasuna | Draw | 3.60 | 1:1 Win |
21.01.2021 | Congo-Niger | Draw | 2.80 | 1:1 Win |
ODD 38.80 | Sao Paulo-Internacional | Away to win | 3.85 | 1:5 Win |
20.01.2021 | Postponed matches | / | / | / |
19.01.2021 | Dunkergure-Amienns | Home to win | 3.50 | 1:1 Win |
19.01.2021 | Tranmere-Forest Green | Home to win | 3.10 | 3:2 Win |
ODD 38.51 | Derby-Bournemouth | Home to win | 3.55 | 1:0 Win |
18.01.2021 | Rwanda-Uganda | Draw | 2.90 | 0:0 Win |
18.01.2021 | Chooka Talesh-Fajr Sepasi | Home to win | 3.85 | 3:2 Win |
ODD 26.46 | Poli lasi-FC Botosani | Away to win | 2.37 | 0:1 Win |
17.01.2021 | Sassuolo-Parma | Draw | 4.10 | 1:1 Win |
17.01.2021 | Gimnasia Mendoza-Ferro | Away to win | 3.40 | 1:4 Win |
ODD 60.63 | Barnechea-Rangers | Home to win | 4.35 | 7:1 Win |
16.01.2021 | Hoffenheim-Arminia Bielefeld | Draw | 3.86 | 0:0 Win |
16.01.2021 | Mouscron-Genk | Home to win | 4.38 | 2:0 Win |
ODD 118.3 | Dortmund-Mainz | Draw | 7.00 | 1:1 Win |
15.01.2021 | Mlila U21-Medea U21 | Draw | 3.55 | 1:1 Win |
15.01.2021 | Paralimni-AEL Limassol | Home to win | 6.55 | 1:0 Win |
ODD 80.22 | U. Espanola-U. Catolica | Draw | 3.45 | 1:1 Win |
14.01.2021 | El Gouna-Herediano | Home to win | 2.88 | 3:2 Win |
14.01.2021 | Sassuolo-Spal | Away to win | 4.55 | 0:2 Win |
ODD 183.4 | ASAC Concorde-Inter Nouakchott | Away to win | 14.0 | 0:1 Win |
13.01.2021 | Anapolis-Aparecidense | Draw | 4.50 | 1:1 Win |
13.01.2021 | Recambios Colon-Roda | Home to win | 3.00 | 1:0 Win |
ODD 55.48 | Grecia-Saprissa | Draw | 4.11 | 0:0 Win |
12.01.2021 | Sheffield Utd-Newcastle | Home to win | 2.35 | 1:0 Win |
12.01.2021 | Hull-Fleetwood | Home to win | 2.35 | 3:2 Win |
ODD // | Wolves-Everton | Home to win | 2.50 | 1:2 Lose |
11.01.2021 | Postponed matches | / | / | / |
10.01.2021 | AS Roma-Inter | Draw | 3.65 | 2:2 Win |
10.01.2021 | Heerenveen-Sittard | Away to win | 4.80 | 1:3 Win |
ODD 53.43 | Venlo-Willem II | Home to win | 3.05 | 2:1 Win |
09.01.2021 | Genoa-Bologna | Home to win | 2.95 | 2:0 Win |
09.01.2021 | Bayer Leverkusen-Werder Bremen | Draw | 4.55 | 1:1 Win |
ODD 43.62 | Metz-Nice | Draw | 3.25 | 1:1 Win |
08.01.2020 | Laval-Creteil | Away to win | 3.88 | 1:2 Win |
08.01.2020 | Mannheim-Verl | Draw | 3.60 | 2:2 Win |
ODD 83.80 | Cambuur–FC Volendam | Away to win | 6.00 | 0:1 Win |
07.01.2021 | Atromitos-PAOK | Home to win | 8.10 | 3:2 Win |
07.01.2021 | Kerala Blasters-Odisha | Away to win | 3.10 | 2:4 Win |
ODD 90.39 | Beitar Tel Aviv-H. Akko | Away to win | 3.60 | 0:2 Win |
06.01.2021 | Samdoria-Inter | Home to win | 7.00 | 2:1 Win |
06.01.2021 | Napoli-Spezia | Away to win | 9.44 | 1:2 Win |
ODD 169.5 | Cagliari-Benevento | Away to win | 2.55 | 1:2 Win |
05.01.2021 | Postponed matches | / | / | / |
04.01.2020 | Lecce-Monza | Draw | 3.55 | 0:0 Win |
04.01.2020 | Santa Clara-Benfica | Draw | 4.86 | 1:1 Win |
ODD 100.7 | Cameroon-Niger | Away to win | 5.84 | 1:2 Win |
03.01.2021 | Achnas-Paphos | Home to win | 3.70 | 2:1 Win |
03.01.2021 | Giannina-Smyrnis | Away to win | 4.10 | 1:3 Win |
ODD 15.17 | Burnley-Fulham | Draw | 3.47 | Postponed |
02.01.2021 | APOEL-Paralimni | Away to win | 6.10 | 0:2 Win |
02.01.2021 | Smouha-Ceramica Cleopatra | Draw | 3.10 | 0:0 Win |
ODD 77.90 | Millwall-Coventry | Away to win | 4.12 | 1:2 Win |
PROOF |
WON![]() | WON | ||
01.01.2021 | Cameroon A v Uganda A | Draw | 3.20 | 1:1 Win |
01.01.2021 | Sheff Wed v Derby | Home to win | 3.50 | 1:0 Win |
ODD 35.84 | Al-Najma Manama v Al-Ahli Manama | Away to win | 3.20 | 0:1 Win |
Proof From Our Bet (Bet365 Bookmaker) Date:04/05.02.2021
Zoom the image and see real proof Date:30.01.2021(click picture)
Zoom the image and see real proof Date:26/27.01.2021(click picture)
Proof From Our Bet (Bet365 Bookmaker) Date:23.01.2021
Zoom the image and see real proof Date:01/21.01.2021
REAL WON 3 FIXED MATCHES DATE:13.01.2020(CLICK VIDEO)
PROOF WON VIDEO MATCHES DATE:09.11.2019(CLICK VIDEO)
SEE MY ARCHIVE BLOGGER VIP SUBSCRPTION ARCHIVE 2020
DATA: 09.03.2021 TIP: CORRECT SCORE Full Time Result TOTAL ODD:83.0+ Price: CONTACT US ! SOURCE: STRONG 100% Sure! Payment is before match ! MORE INFO: betmaster115@yahoo.com IMPORTANT: For this offer CORRECT SCORE Full Time Result We have limited number of subscribers and we cooperate only with sure buyers. |
NEXT TICKET DATE:09.03.2021
PROOF WON CORRECT SCORE DATE:17.11.2020 and 29.12.2020
PROOF WON CORRECT SCORE DATE:30.10.2020 and 23.10.2020
Free Predictions are not 100% safe, for premium games, you need to pay money and win 100% guaranteed with our fixed matches offers and daily betting subscription tips with a known outcome. contact us any time you want to get our games we will start in 30 minutes and you will also make huge profits with our expert’s
FREE FOR DATE:06 MARCH 2021
Free tips is not a 100% sure matches, this is only 65% sure matches, if you want 100% matches here payment is beforeFREE FOR DATE:05 MARCH 2021
FREE FOR DATE:04 MARCH 2021
FREE MATCHES FOR DATE:03 MARCH 2021
FREE MATCHES FOR DATE:02 MARCH 2021
ARCHIVE FREE MATCHES (01.05.2018-01.03.2021)
WIN MATCHES 29506 LOST MATCHES 2061
Our free tips are predictions from our comunity team. If you want win for sure you can buy any of our packages to win. ( DO NOT MISS A REAL RELIABLE SOURCE ) , TRY OUR PROFESSIONAL SERVICES ! IF you are not interested in purchaseing a package good luck with these free tips !We do not have responsibility our free tips ,if you want to become our subscriber for ticket or to buy HT/FT game contact us on e-mail or
Whats'App number: +31683988233 /Viber +31683988233/Telegram +31683988233
Contact email :betmaster115@yahoo.com
MY BANNER 1 MY BANNER 2 MY BANNER 3
BANNER 4
MY BANNER 4 CODE:
<a href="https://betmaster1x2.com/"><img class="aligncenter" title="made at imgflip.com" src="https://i.imgflip.com/28fsnc.gif" width="200" height="80" /></a>
Gambling involves high psychological and financial risks. Betmaster1x2.com can not be held liable for any loss or damage arising from information